Микросхемы SPI NOR FLASH
(Онлайн справочник радиолюбителя)
Микросхемы SPI NOR FLASH все чаще встречаются в самых разных электронных устройствах - от ноутбуков и роутеров до автомагнитол и телевизионных приставок.
Цель этой статьи не рассказать о том, что такое SPI NOR FLASH, а собрать максимально полную базу по конкретным микросхемам с целью дополнения программного обеспечения программаторов разных моделей этими данными.
Многие из таких устройств могут работать в трех режимах: обычном (x1 - один вход, один выход), двойном ( double, x2) - два вывода входа/выхода и "четверном" (quad, x4) - четыре вывода вход/выход.
Чаще всего можно встретить микросхемы в корпусе SOP-8, но они бывают также в исполнении SOP-16, WSON-8 и TBGA. Цоколевка выводов для исполнения SOP-8 следующая:
Назначение выводов:
- GND (Ground) - земля, общий вывод;
- VCC - напряжение питания;
- DI (Data Input) - вход данных;
- DO (Data Output) - выход данных;
- CLK (Clock) - выход тактовой частоты;
- /CS (Chip Select) - выбор кристалла. Низкий уровень на этом выводе включает микросхему в работу, высокий - отключает;
- /WP (Write Protect) - вход аппаратной защиты от записи. Низкий уровень на этом входе запрещает запись данных;
- /HOLD (Hold) - вход удержания. Низкий уровень на этом входе приостанавливает работу микросхемы;
- IO0 ... IO3 - вход/выход данных канала 0 ... 3.
Для удобства использования можно скачать базу в формате некоторых программаторов:
- Скачать базу в формате SNANDer_VCC.
- Скачать базу в формате EZP_editor.
- Скачать базу в формате IMSProg_editor (.csv).
- Скачать базу в формате IMSProg (.Dat).
- Скачать базу в формате ASProgrammer.
Данные базы только по микросхемам SPI NOR FLASH, поэтому рекомендуется не заменять на них файлы в софте программаторов, а копировать нужные секции в эти файлы.
Основные параметры микросхем внесены в таблицу. Некоторые пояснения по столбцам таблицы:
- Название - название микросхемы.
- JEDEC ID - идентификатор микросхемы по стандарту объединенного совета по разработке электронных устройств (JEDEC). Первый байт - код производителя, второй - код модели микросхемы, третий - код объема микросхемы. Считывается посылкой инструкции 9Fh.
- Объем - объем микросхемы в килобайтах или мегабайтах.
- VCC MIN и VCC MAX - минимально и максимально допустимые значения напряжения питания.
- MAX CLK - максимально допустимая тактовая частота на входе CLK.
- OTP - наличие режима OTP (One Time Program write protection - однократная защита от записи областей микросхемы с помощью регистра состояния.)
- SFDP - наличие области SFDP (Serial Flash Discoverable Parameter - таблица параметров микросхемы, доступная по чтению.)
- Speeds - наличие скоростных режимов чтения/записи. "x1" - только одинарная скорость (DI - только вход данных, DO - только выход). "x2" (Dual speed) - параллельная работа по двум выводам (вывод /WP используется как второй вход/выход данных). "x4" (Quad speed)- параллльная работа по четырем выводам (вывод DI используется как первый вход/выход данных, вывод DO - как второй, вывод /WP используется как третий и вывод /HOLD - как четвертый).
- PDF - ссылка на файл документации (Datasheet).
Таблица маркировки микросхем SPI NOR FLASH.
Название | JEDEC ID (HEX) | Объем | VCC, V | Max CLK, Mhz | OTP | SFDP | Speeds | ||
MIN | MAX | ||||||||
SPANSION | |||||||||
FL016AIF | 01/02/14 | 2 M | 2.70-3.60 | ✘ | |||||
S25FL016P | 01/02/14 | 2 M | 2.70-3.60 | 50 | ✘ | ✘ | x1 x2 | ||
S25FL032P | 01/02/15 | 4 M | 2.70-3.60 | 50 | ✔ | ✘ | x1 x2 x4 | ||
FL064AIF | 01/02/16 | 8 M | 2.70-3.60 | ✘ | |||||
S25FL064P | 01/02/16 | 8 M | 2.70-3.60 | 104 | ✔ | ✘ | x1 x2 x4 | ||
S25FL256S | 01/02/19 | 32 M | 2.70-3.60 | 80 | ✔ | ✘ | x1 x2 x4 | ||
S25FL128P | 01/20/18 | 16 M | 2.70-3.60 | 80 | ✔ | ✘ | x1 x2 x4 | ||
S25FL129P | 01/20/18 | 16 M | 2.70-3.60 | 104 | ✔ | ✘ | x1 x2 x4 | ||
S25FL204K | 01/40/13 | 512 K | 2.70-3.60 | 85 | ✘ | ✘ | x1 x2 | ||
S25FL208K | 01/40/14 | 1 M | 2.70-3.60 | 76 | ✘ | ✘ | x1 x2 | ||
S25FL116K | 01/40/15 | 2 M | 2.70-3.60 | 50 | ✔ | ✔ | x1 x2 x4 | ||
S25FL132K | 01/40/16 | 4 M | 2.70-3.60 | 50 | ✔ | ✔ | x1 x2 x4 | ||
S25FL164K | 01/40/17 | 8 M | 2.70-3.60 | 50 | ✔ | ✔ | x1 x2 x4 | ||
XTX | |||||||||
XT25F02E | 0B/40/12 | 256 K | 2.70-3.60 | 120 | ✘ | ✘ | x1 x2 | ||
XT25F04D | 0B/40/13 | 512 K | 2.70-3.60 | 120 | ✔ | ✔ | x1 x2 | ||
XT25F08B | 0B/40/14 | 1 M | 2.70-3.60 | 108 | ✔ | ✔ | x1 x2 x4 | ||
XT25F16B | 0B/40/15 | 2 M | 2.70-3.60 | 120 | ✔ | ✘ | x1 x2 x4 | ||
XT25F32F | 0B/40/16 | 4 M | 2.70-3.60 | 133 | ✔ | ✔ | x1 x2 x4 | ||
XT25F64F | 0B/40/17 | 8 M | 2.70-3.60 | 133 | ✔ | x1 x2 x4 | |||
XT25F128F | 0B/40/18 | 16 M | 2.70-3.60 | 133 | ✔ | ✔ | x1 x2 x4 | ||
XT25F256B | 0B/40/19 | 32 M | 2.70-3.60 | 108 | ✔ | ✔ | x1 x2 x4 | ||
XT25W02E | 0B/60/12 | 256 K | 1.65-3.60 | 60 | ✘ | ✔ | x1 x2 | ||
XT25W04D | 0B/60/13 | 512 K | 1.65-3.60 | 96 | ✔ | ✔ | x1 x2 | ||
XT25Q08D | 0B/60/14 | 1 M | 1.65-2.00 | 108 | ✔ | ✔ | x1 x2 x4 | ||
XT25Q16D | 0B/60/15 | 2 M | 1.65-2.00 | 108 | ✔ | ✔ | x1 x2 x4 | ||
XT25Q64D | 0B/60/17 | 8 M | 1.65-2.00 | 133 | ✔ | ✔ | x1 x2 x4 | ||
XT25F128D | 0B/60/18 | 16 M | 1.65-2.00 | 108 | ✔ | ✔ | x1 x2 x4 | ||
ACE | |||||||||
ACE25AC512G | 0E/40/10 | 64 K | 2.70-3.60 | 120 | ✔ | ✘ | x1 | ||
ACE25AC100G | 0E/40/11 | 128 K | 2.70-3.60 | 120 | ✔ | ✘ | x1 | ||
ACE25AC200G | 0E/40/12 | 256 K | 2.70-3.60 | 120 | ✔ | ✘ | x1 | ||
ACE25AC400G | 0E/40/13 | 512 K | 2.70-3.60 | 120 | ✔ | ✘ | x1 | ||
EON | |||||||||
EN25B10T | 1C/20/11 | 128 K | 2.70-3.60 | 75 | ✘ | ✘ | x1 | ||
EN25B20T | 1C/20/12 | 256 K | 2.70-3.60 | 75 | ✘ | ✘ | x1 | ||
EN25B40T | 1C/20/13 | 512 K | 2.70-3.60 | 50 | ✘ | ✘ | x1 | ||
EN25B80T | 1C/20/14 | 1 M | 2.70-3.60 | 100 | ✘ | ✘ | x1 | ||
EN25B16T | 1C/20/15 | 2 M | 2.70-3.60 | 100 | ✘ | ✘ | x1 | ||
EN25B32T | 1C/20/16 | 4 M | 2.70-3.60 | 100 | ✔ | ✘ | x1 | ||
EN25B64T | 1C/20/17 | 8 M | 2.70-3.60 | 100 | ✔ | ✘ | x1 | ||
EN25P64 | 1C/20/17 | 8 M | 2.70-3.60 | 100 | ✔ | ✘ | x1 | ||
EN25Q40A | 1C/30/13 | 512 K | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25Q80B | 1C/30/14 | 1 M | 2.70-3.60 | 104 | ✔ | x1 x2 x4 | |||
EN25Q16 | 1C/30/15 | 2 M | 2.70-3.60 | 104 | ✔ | ✘ | x1 x2 x4 | ||
EN25Q32C | 1C/30/16 | 4 M | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25Q64 | 1C/30/17 | 8 M | 2.70-3.60 | 104 | ✔ | ✘ | x1 x2 x4 | ||
EN25Q128 | 1C/30/18 | 16 M | 2.70-3.60 | 104 | ✔ | x1 x2 x4 | |||
EN25F10A | 1C/31/11 | 128 K | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25F20A | 1C/31/12 | 256 K | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25F40 | 1C/31/13 | 512 K | 2.70-3.60 | 100 | ✔ | ✘ | x1 | ||
EN25F80 | 1C/31/14 | 1 M | 2.70-3.60 | 100 | ✔ | ✘ | x1 | ||
EN25F16 | 1C/31/15 | 2 M | 2.70-3.60 | 100 | ✔ | ✘ | x1 | ||
EN25F32 | 1C/31/16 | 4 M | 2.70-3.60 | 100 | ✔ | ✘ | x1 | ||
EN25S10A | 1C/38/11 | 128 K | 1.65-1.95 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25S20A | 1C/38/12 | 256 K | 1.65-1.95 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25S40A | 1C/38/13 | 512 K | 1.65-1.95 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25S80B | 1C/38/14 | 1 M | 1.65-1.95 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25S16B | 1C/38/15 | 2 M | 1.65-1.95 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25S64A | 1C/38/17 | 8 M | 1.65-1.95 | 104 | ✔ | ✔ | x1 x2 x4 | ||
CXF | |||||||||
GM25Q64A | 1C/40/17 | 8 M | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
GM25Q128A | 1C/40/18 | 16 M | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EON | |||||||||
EN25QE16A | 1C/41/15 | 2 M | 2.30-3.60 | 104 | ✔ | x1 x2 x4 | |||
EN25QE32A | 1C/41/16 | 4 M | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25E10A | 1C/42/11 | 128 K | 2.70-3.60 | 104 | ✔ | ✘ | x1 x2 | ||
EN25E40A | 1C/42/13 | 256 K | 2.70-3.60 | 104 | ✔ | ✘ | x1 x2 x4 | ||
EN25SE16A | 1C/48/15 | 2 M | 1.65-1.95 | 80 | ✔ | ✔ | x1 x2 x4 | ||
EN25SE32A | 1C/48/16 | 4 M | 1.65-1.95 | 80 | ✔ | ✔ | x1 x2 x4 | ||
EN25T80 | 1C/51/14 | 1 M | 2.70-3.60 | 100 | ✔ | ✘ | x1 | ||
EN25T16 | 1C/51/15 | 2 M | 2.70-3.60 | 100 | ✔ | ✘ | x1 | ||
EN25QA32B | 1C/60/16 | 4 M | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25QA64A | 1C/60/17 | 8 M | 2.70-3.60 | 104 | ✔ | x1 x2 x4 | |||
EN25QA128A | 1C/60/18 | 16 M | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25QW16A | 1C/61/15 | 2 M | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25QW32A | 1C/61/16 | 4 M | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25QH16 | 1C/70/15 | 2 M | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25QH32B | 1C/70/16 | 4 M | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25QH64A | 1C/70/17 | 8 M | 2.70-3.60 | 104 | ✔ | x1 x2 x4 | |||
EN25QH128A | 1C/70/18 | 16 M | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25Q256 | 1C/70/19 | 32 M | 2.70-3.60 | ✔ | |||||
EN25QX64A | 1C/71/17 | 8 M | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25QX128A | 1C/71/18 | 16 M | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25QX256A | 1C/71/19 | 32 M | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25QY256A | 1C/73/19 | 32 M | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25SX64A | 1C/78/17 | 8 M | 1.65-1.95 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25SX128A | 1C/78/18 | 16 M | 1.65-1.95 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EN25SX256A | 1C/78/19 | 32 M | 1.65-1.95 | 104 | ✔ | ✔ | x1 x2 x4 | ||
ATMEL | |||||||||
AT25SL321 | 1F/42/16 | 4 M | 1.70-2.00 | 104 | ✔ | ✔ | x1 x2 x4 | ||
AT25SL128A | 1F/42/18 | 16 M | 1.70-2.00 | 104 | ✔ | ✔ | x1 x2 x4 | ||
AT25SL641 | 1F/43/17 | 8 M | 1.70-2.00 | 104 | ✔ | ✔ | x1 x2 x4 | ||
AT25DF081A | 1F/45/01 | 1 M | 2.70-3.60 | 100 | ✔ | ✘ | x1 x2 | ||
AT26DF161 | 1F/46/00 | 2 M | 2.70-3.60 | 66 | ✘ | ✘ | x1 | ||
AT25DF321 | 1F/47/00 | 4 M | 2.70-3.60 | 70 | ✘ | x1 | |||
AT25DF641 | 1F/48/00 | 8 M | 2.70-3.60 | 85 | ✔ | ✘ | x1 x2 | ||
MICRON | |||||||||
M25P10 | 20/20/11 | 128 K | 2.30-3.60 | 50 | ✘ | ✘ | x1 | ||
M25P20 | 20/20/12 | 256 K | 2.30-3.60 | 75 | ✘ | ✘ | x1 | ||
M25P40 | 20/20/13 | 512 K | 2.30-3.60 | 75 | ✘ | ✘ | x1 | ||
M25P80 | 20/20/14 | 1 M | 2.70-3.60 | 75 | ✘ | ✘ | x1 | ||
M25P016 | 20/20/15 | 2 M | 2.70-3.60 | 75 | ✘ | ✘ | x1 | ||
M25P32 | 20/20/16 | 4 M | 2.70-3.60 | 75 | ✔ | ✘ | x1 | ||
M25P64 | 20/20/17 | 8 M | 2.70-3.60 | 75 | ✘ | ✘ | x1 | ||
M25P128 | 20/20/18 | 16 M | 2.70-3.60 | 54 | ✔ | ✘ | x1 x2 | ||
XMC | |||||||||
XM25QH10B | 20/40/11 | 128 K | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
XM25QH20B | 20/40/12 | 256 K | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
XM25QH40B | 20/40/13 | 512 K | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
XM25QH80B | 20/40/14 | 1 M | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
XM25QH16C | 20/40/15 | 2 M | 2.30-3.60 | 108 | ✔ | ✔ | x1 x2 x4 | ||
XM25QH32B | 20/40/16 | 4 M | 2.70-3.60 | ✔ | ✔ | x1 x2 x4 | |||
XM25QH64C | 20/40/17 | 8 M | 2.30-3.60 | 133 | ✔ | ✔ | x1 x2 x4 | ||
XM25QH128C | 20/40/18 | 16 M | 2.30-3.60 | 133 | ✔ | ✔ | x1 x2 x4 | ||
XM25QH256C | 20/40/19 | 32 M | 2.30-3.60 | 133 | ✔ | ✔ | x1 x2 x4 | ||
XM25QH512C | 20/40/20 | 64 M | 2.30-3.60 | 133 | ✔ | ✔ | x1 x2 x4 | ||
XM25LU64C | 20/41/17 | 8 M | 1.65-1.95 | 133 | ✔ | ✔ | x1 x2 x4 | ||
XM25LU128C | 20/41/18 | 16 M | 1.65-1.95 | 133 | ✔ | ✔ | x1 x2 x4 | ||
XM25QU256C | 20/41/19 | 32 M | 1.65-1.95 | 133 | ✔ | ✔ | x1 x2 x4 | ||
XM25QU512C | 20/41/20 | 64 M | 1.65-1.95 | 133 | ✔ | ✔ | x1 x2 x4 | ||
XM25QW16C | 20/42/15 | 2 M | 1.65-3.60 | 108 | ✔ | ✔ | x1 x2 x4 | ||
XM25QW32C | 20/42/16 | 4 M | 1.65-3.60 | 108 | ✔ | ✔ | x1 x2 x4 | ||
XM25QW64C | 20/42/17 | 8 M | 1.65-3.60 | 133 | ✔ | ✔ | x1 x2 x4 | ||
XM25QW128C | 20/42/18 | 16 M | 1.65-3.60 | 133 | ✔ | ✔ | x1 x2 x4 | ||
XM25QW256C | 20/42/19 | 32 M | 1.65-3.60 | 133 | ✔ | ✔ | x1 x2 x4 | ||
XM25QW512C | 20/42/20 | 64 M | 1.65-3.60 | 133 | ✔ | ✔ | x1 x2 x4 | ||
XM25QU41B | 20/50/13 | 512 K | 1.65-1.95 | 104 | ✔ | ✔ | x1 x2 x4 | ||
XM25QU80B | 20/50/14 | 1 M | 1.65-1.95 | 104 | ✔ | ✔ | x1 x2 x4 | ||
XM25QU16C | 20/50/15 | 2 M | 1.65-1.95 | 108 | ✔ | ✔ | x1 x2 x4 | ||
XM25LU32C | 20/50/16 | 4 M | 1.65-1.95 | 133 | ✔ | ✔ | x1 x2 x4 | ||
XM25QH32A | 20/70/16 | 4 M | 2.70-3.60 | x1 x2 x4 | |||||
XM25QH64A | 20/70/17 | 8 M | 2.70-3.60 | x1 x2 x4 | |||||
XM25QH128A | 20/70/18 | 16 M | 2.70-3.60 | 133 | ✔ | x1 x2 x4 | |||
MICRON | |||||||||
N25Q032A | 20/BA/16 | 4 M | 2.70-3.60 | 108 | ✔ | ✔ | x1 x2 x4 | ||
N25Q064A | 20/BA/17 | 8 M | 2.70-3.60 | 108 | ✔ | ✔ | x1 x2 x4 | ||
MT25QL64AB | 20/BA/17 | 8 M | 2.70-3.60 | 166 | ✔ | ✔ | x1 x2 x4 | ||
N25Q128A | 20/BA/18 | 16 M | 2.70-3.60 | 108 | ✔ | ✔ | x1 x2 x4 | ||
MT25QL128AB | 20/BA/18 | 16 M | 2.70-3.60 | 166 | ✔ | ✔ | x1 x2 x4 | ||
N25Q256A | 20/BA/19 | 32 M | 2.70-3.60 | 108 | ✔ | x1 x2 x4 | |||
MT25QL256AB | 20/BA/19 | 32 M | 2.70-3.60 | 133 | ✔ | ✔ | x1 x2 x4 | ||
MT25QL512AB | 20/BA/20 | 64 M | 2.70-3.60 | 133 | ✔ | ✔ | x1 x2 x4 | ||
N25Q016A11E | 20/BB/15 | 2 M | 1.70-2.00 | 108 | ✔ | ✔ | x1 x2 x4 | ||
N25Q032A | 20/BB/16 | 4 M | 1.70-2.00 | 108 | ✔ | ✔ | x1 x2 x4 | ||
N25Q064A | 20/BB/17 | 8 M | 1.70-2.00 | 108 | ✔ | x1 x2 x4 | |||
MT25QU64AB | 20/BB/17 | 8 M | 1.70-2.00 | 166 | ✔ | ✔ | x1 x2 x4 | ||
N25Q128A | 20/BB/18 | 16 M | 1.70-2.00 | 108 | ✔ | ✔ | x1 x2 x4 | ||
MT25QU128AB | 20/BB/18 | 16 M | 1.70-2.00 | 166 | ✔ | ✔ | x1 x2 x4 | ||
MT25QU256AB | 20/BB/19 | 32 M | 1.70-2.00 | 133 | ✔ | x1 x2 x4 | |||
MT25QU512AB | 20/BB/20 | 64 M | 1.70-2.00 | 133 | ✔ | ✔ | x1 x2 x4 | ||
AMIC | |||||||||
A25L05P | 37/20/10 | 64 K | 2.70-3.60 | 85 | ✘ | ✘ | x1 | ||
A25L10PU | 37/20/11 | 128 K | 2.70-3.60 | 100 | ✘ | ✘ | x1 | ||
A25L20PU | 37/20/12 | 256 K | 2.70-3.60 | 85 | ✘ | ✘ | x1 | ||
A25L40PU | 37/20/13 | 512 K | 2.70-3.60 | 85 | ✘ | ✘ | x1 | ||
A25L80PU | 37/20/14 | 1 M | 2.70-3.60 | 75 | ✘ | ✘ | x1 | ||
A25L16PU | 37/20/15 | 2 M | 2.70-3.60 | 85 | ✘ | ✘ | x1 x2 | ||
A25L10PT | 37/20/21 | 128 K | 2.70-3.60 | 100 | ✘ | ✘ | x1 | ||
A25L20PT | 37/20/22 | 256 K | 2.70-3.60 | 85 | ✘ | ✘ | x1 | ||
A25L40PT | 37/20/22 | 512 K | 2.70-3.60 | 85 | ✘ | ✘ | x1 | ||
A25L80PT | 37/20/24 | 1 M | 2.70-3.60 | 50 | ✘ | ✘ | x1 | ||
A25L16PT | 37/20/25 | 2 M | 2.70-3.60 | 85 | ✘ | ✘ | x1 x2 | ||
A25L010 | 37/30/11 | 128 K | 2.70-3.60 | 100 | ✘ | x1 | |||
A25L020 | 37/30/12 | 256 K | 2.70-3.60 | 100 | ✘ | x1 | |||
A25L040 | 37/30/13 | 512 K | 2.70-3.60 | 100 | ✘ | ✘ | x1 | ||
A25L040 | 37/30/13 | 512 K | 2.70-3.60 | 100 | ✘ | ✘ | x1 | ||
A25L080 | 37/30/14 | 1 M | 2.70-3.60 | 100 | ✘ | ✘ | x1 | ||
A25L016 | 37/30/15 | 2 M | 2.70-3.60 | 100 | ✘ | ✘ | x1 x2 | ||
A25L032 | 37/30/16 | 4 M | 2.70-3.60 | 104 | ✔ | x1 x2 x4 | |||
A25LQ080 | 37/40/14 | 1 M | 2.70-3.60 | 100 | ✔ | ✔ | x1 x2 x4 | ||
A25LQ16 | 37/40/15 | 2 M | 2.70-3.60 | 100 | ✔ | ✔ | x1 x2 x4 | ||
A25LQ32 | 37/40/16 | 4 M | 2.70-3.60 | 100 | ✔ | x1 x2 x4 | |||
A25LQ64 | 37/40/17 | 8 M | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
EXCELSEMI | |||||||||
ES25P10 | 4A/20/11 | 256 K | 2.70-3.60 | ||||||
ES25P20 | 4A/20/12 | 512 K | 2.70-3.60 | ||||||
ES25P40 | 4A/20/13 | 1 M | 2.70-3.60 | 75 | ✘ | ✘ | x1 | ||
ES25P80 | 4A/20/14 | 2 M | 2.70-3.60 | 75 | ✘ | ✘ | x1 | ||
ES25P16 | 4A/20/15 | 4 M | 2.70-3.60 | 80 | ✘ | ✘ | x1 | ||
ES25P32 | 4A/20/16 | 8 M | 2.70-3.60 | ||||||
ES25M40A | 4A/32/13 | 1 M | 2.70-3.60 | 80 | ✘ | ✘ | x1 | ||
ES25M80A | 4A/32/14 | 2 M | 2.70-3.60 | 80 | ✘ | ✘ | x1 | ||
ES25M16A | 4A/32/15 | 4 M | 2.70-3.60 | 80 | ✘ | ✘ | x1 | ||
DOUQI | |||||||||
DQ25Q64AS | 54/40/17 | 8 M | 2.70-3.60 | 55 | |||||
Zbit | |||||||||
ZB25LD10A | 5E/10/11 | 128 K | 1.65-1.95 | 70 | ✘ | ✘ | x1 x2 | ||
ZB25LD20A | 5E/10/12 | 256 K | 1.65-1.95 | 70 | ✘ | ✘ | x1 x2 | ||
ZB25LD40B | 5E/10/13 | 512 K | 1.65-1.95 | 70 | ✘ | ✘ | x1 x2 | ||
ZB25LD80 | 5E/10/14 | 1 M | 1.65-1.95 | 70 | ✘ | ✘ | x1 x2 | ||
ZB25D10A | 5E/32/11 | 128 K | 2.70-3.60 | 100 | ✘ | x1 x2 | |||
ZB25D20A | 5E/32/12 | 256 K | 2.70-3.60 | 100 | ✘ | ✘ | x1 x2 | ||
ZB25D40B | 5E/32/13 | 512 K | 2.70-3.60 | 100 | ✘ | ✘ | x1 x2 | ||
ZB25D80B | 5E/32/14 | 1 M | 2.70-3.60 | 100 | ✘ | ✘ | x1 x2 x4 | ||
ZB25VQ16 | 5E/40/15 | 2 M | 2.30-3.60 | 104 | ✔ | ✔ | x1 x2 | ||
ZB25VQ32 | 5E/40/16 | 4 M | 2.30-3.60 | 120 | ✔ | ✔ | x1 x2 x4 | ||
ZB25VQ64 | 5E/40/17 | 8 M | 2.30-3.60 | 104 | ✔ | ✔ | x1 x2 x4 | ||
ZB25VQ128 | 5E/40/18 | 16 M | 2.30-3.60 | 104 | ✔ | ✔ | x1 x2 | ||
ZB25LQ16 | 5E/50/15 | 2 M | 1.65-1.95 | 104 | ✔ | ✔ | x1 x2 | ||
ZB25LQ32 | 5E/50/16 | 4 M | 1.65-1.95 | 104 | ✔ | ✔ | x1 x2 | ||
ZB25LQ64 | 5E/50/17 | 8 M | 1.65-1.95 | 120 | ✔ | x1 x2 x4 | |||
ZB25LQ128 | 5E/50/18 | 16 M | 1.65-1.95 | 104 | ✔ | ✔ | x1 x2 x4 | ||
ZB25VQ20A | 5E/60/12 | 256 K | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 | ||
ZB25VQ40A | 5E/60/13 | 512 K | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 | ||
ZB25VQ80A | 5E/60/14 | 1 M | 2.70-3.60 | 104 | ✔ | ✘ | x1 x2 x4 | ||
ZB25VQ16A | 5E/60/15 | 2 M | 2.70-3.60 | 104 | ✔ | ✔ | x1 x2 | ||
ONSemi | |||||||||
LE25U20AMB | 62/06/12 | 256 K | 2.30-3.60 | 30 | ✘ | ✘ | x1 | ||
LE25U40CMC | 62/06/13 | 512 K | 2.30-3.60 | 40 | ✘ | ✘ | x1 x2 | ||
Boya | |||||||||
BY25Q05AW | 68/10/10 | 64 K | 1.65-3.60 | 85 | ✔ | ✔ | x1 x2 x4 | ||
BY25Q10AW | 68/10/11 | 128 K | 1.65-3.60 | 85 | ✔ | ✔ | x1 x2 x4 | ||
BY25Q20BL | 68/10/12 | 256 K | 1.65-2.00 | 108 | ✔ | ✔ | x1 x2 x4 | ||
BY25Q40BL | 68/10/13 | 512 K | 1.65-2.10 | 108 | ✔ | ✔ | x1 x2 x4 | ||
BY25Q80AW | 68/10/14 | 1 M | 1.65-2.00 | 100 | ✔ | ✔ | x1 x2 x4 | ||
BY25Q16BL | 68/10/15 | 2 M | 1.65-2.00 | 108 | ✔ | ✔ | x1 x2 x4 | ||
BY25D05AS | 68/40/10 | 64 K | 2.70-3.60 | 108 | ✘ | ✘ | x1 x2 | ||
BY25D10AS | 68/40/11 | 128 K | 2.70-3.60 | 108 | ✘ | ✘ | x1 x2 | ||
BY25D20AS | 68/40/12 | 256 K | 2.70-3.60 | 108 | ✘ | ✘ | x1 x2 | ||
BY25D40AS | 68/40/13 | 512 K | 2.70-3.60 | 108 | ✘ | ✘ | x1 x2 | ||
BY25Q80BS | 68/40/14 | 1 M | 2.70-3.60 | 100 | ✔ | ✔ | x1 x2 x4 | ||
BY25Q16BS | 68/40/15 | 2 M | 2.70-3.60 | 108 | ✔ | ✔ | x1 x2 x4 | ||
BY25Q32BS | 68/40/16 | 4 M | 2.70-3.60 | 108 | ✔ | ✔ | x1 x2 x4 | ||
BY25Q64AS | 68/40/17 | 8 M | 2.70-3.60 | 108 | ✔ | ✔ | x1 x2 x4 | ||
BY25Q128AS | 68/40/18 | 16 M | 2.70-3.60 | 108 | ✔ | ✔ | x1 x2 x4 | ||
BY25Q256ES | 68/40/19 | 32 M | 2.70-3.60 | 100 | ✔ | ✔ | x1 x2 x4 | ||
BY25Q10AL | 68/60/11 | 128 K | 1.65-2.00 | 108 | ✔ | ✔ | x1 x2 x4 | ||
BY25Q20AL | 68/60/12 | 256 K | 1.65-2.00 | 108 | ✔ | ✔ | x1 x2 x4 | ||
BY25Q40AL | 68/60/13 | 512 K | 1.65-2.00 | 108 | ✔ | ✔ | x1 x2 x4 | ||
BY25Q32AL | 68/60/16 | 4 M | 1.65-2.00 | 104 | ✔ | ✔ | x1 x2 x4 | ||
